| Street Address | Town | Bds | Bths | GS | O-Price | S-Price | DOM | C-Date |
|---|---|---|---|---|---|---|---|---|
| 100 Canoe Brook Road | Short Hills | 4 | 4 | 2 | $5,500 p/m | $5,500 p/m | 19 | 05/01/13 |
| 79 Old Short Hills Road | Short Hills | 6 | 5 | 2 | $1,450,000 | $1,382,000 | 68 | 04/26/13 |
| 52 Kipling Avenue | Springfield | 2 | 1 | 1 | $275,000 | $265,000 | 60 | 04/15/13 |
| 6 Champion Blvd | Livingston | 3 | 3.5 | 2 | $649,000 | $632,000 | 18 | 02/27/13 |
| 23 Undercliff Road | Millburn | 3 | 2.5 | 2 | $449,999 | $480,000 | 5 | 01/18/13 |
| 225 Summit Avenue | Summit | 4 | 3 | 2 | $6,000 p/m | $6,000 p/m | 101 | 01/18/13 |
| 975 Madison Avenue | Plainfield | 6 | 3.5 | 2 | $350,000 | $328,000 | 105 | 12/31/12 |
| 190 White Oak Ridge Road | Short Hills | 3 | 3 | 2 | $835,000 | $840,000 | 124 | 12/18/12 |
| 12 Saratoga Way | Short Hills | 4 | 2.5 | 2 | $5,000 p/m | $5,000 p/m | 40 | 09/18/12 |
| 223 White Oak Ridge Road | Short Hills | 4 | 4 | 2 | $851,000 | $851,000 | 37 | 09/17/12 |
| 18 Riker Hill Road | Livingston | 3 | 1.5 | 1 | $399,900 | $400,000 | 10 | 09/04/12 |
| 67 Harvey Drive | Short Hills | 5 | 4 | 2 | $1,288,000 | $1,361,000 | 10 | 08/28/12 |
| 180 Old Short Hills Road | Short Hills | 3 | 2 | 4 | $2,600 p/m | $2,600 p/m | 7 | 08/16/12 |
| 420 Kensington Lane | Livingston | 2 | 2 | 1 | $448,800 | $443,500 | 27 | 07/18/12 |
| 10 Warwick Circle | Springfield | 2 | 1.5 | 1 | $380,000 | $360,000 | 106 | 07/16/12 |
| 25 Norwood Ave, Unit #4 | Summit | 3 | 3 | 2 | $1,395,000 | $1,277,500 | 14 | 06/29/12 |
| 11 Wyndham Road | Short Hills | 4 | 3 | 2 | $899,000 | $965,000 | 26 | 06/28/12 |
| 28 Kilmer Drive | Short Hills | 5 | 3.5 | 1 | $1,088,000 | $995,000 | 48 | 06/21/12 |
| 194 Long Hill Drive | Short Hills | 6 | 6.5 | 3 | $2,350,000 | $2,270,000 | 24 | 06/12/12 |
| 128 Lawrence Drive | Short Hills | 5 | 3.5 | 2 | $1,125,000 | $1,125,000 | 5 | 04/13/12 |
| 21 Fordham Road | Livingston | 4 | 6 | 2 | $1,475,000 | $999,000 | 30 | 12/15/11 |
| 81 Oakview Terrace | Short Hills | 4 | 3.5 | 1 | $859,000 | $815,000 | 116 | 11/22/11 |
| 7 Sterling Court | Fairfield | 3 | 3.5 | 0 | $4,500 p/m | $4,500 p/m | 84 | 11/02/11 |
| 65 Seminole Way | Short Hills | 5 | 3.5 | 2 | $1,250,000 | $1,250,000 | 12 | 08/08/11 |
| 29 Exeter Road | Short Hills | 4 | 3.5 | 1 | $4,500 p/m | $4,400 p/m | 16 | 07/30/11 |
| 90 Whitney Road | Short Hills | 3 | 2.5 | 1 | $759,000 | $730,000 | 69 | 07/28/11 |
| 35 Watchung Road | Short Hills | 5 | 6 | 3 | $1,395,000 | $1,291,501 | 12 | 07/27/11 |
| 30 The Cresent | Short Hills | 4 | 4.5 | 2 | $1,475,000 | $1,350,000 | 70 | 07/26/11 |
| 48 Balsam Avenue | East Hanover | 4 | 3 | 2 | $649,000 | $649,000 | 33 | 06/20/11 |
| 8 Woodland Road | East Orange | 4 | 3 | 2 | $299,000 | $290,000 | 114 | 03/31/11 |
| 291 Essex Street | Millburn | 3 | 1 | 0 | $1,800 p/m | $1,800 p/m | 20 | 03/15/11 |
| 15 Royal Avenue | Livingston | 3 | 1.5 | 1 | $369,000 | $350,000 | 99 | 02/11/11 |
| 277 Main Street | Millburn | 1 | 1 | 0 | $1,250 p/m | $1,125 p/m | 61 | 02/11/11 |
| 29 Winthrop Road | Short Hills | 6 | 6 | 3 | $1,595,000 | $1,595,000 | 91 | 01/28/11 |
| 41 Charles Street | Livingston | 3 | 3 | 2 | $579,000 | $560,000 | 28 | 01/27/11 |
| 48 Irving Avenue | Livingston | 3 | 1.5 | 1 | $339,000 | $310,000 | 37 | 01/25/11 |
| 616 W South Orange Avenue | Maplewood | 2 | 2.5 | 2 | $485,000 | $400,000 | 10 | 11/05/10 |
| 319 Keningston Lane | Livingston | 2 | 2 | 1 | $410,000 | $400,000 | 8 | 10/04/10 |
| 162 Myrtle Avenue | Millburn | 4 | 2.5 | 2 | $789,000 | $856,000 | 13 | 09/29/10 |
| 18 Deer Trail | Boonton | 6 | 8.5 | 4 | $2,300,000 | $2,025,000 | 312 | 09/16/10 |
| 34 Keats Road | Short Hills | 4 | 3.5 | 2 | $999,000 | $1,117,000 | 8 | 08/03/10 |
| 18 Slope Drive | Short Hills | 6 | 5 | 3 | $1,950,000 | $1,700,000 | 66 | 07/27/10 |
| 407 Springdale Avenue | East Orange | 4 | 4 | 4 | $299,000 | $275,000 | 128 | 06/30/10 |
| 277 South Forest Drive | Short Hills | 4 | 4.5 | 2 | $1,395,000 | $1,360,200 | 17 | 06/30/10 |
| 125 Farley Road | Short Hills | 6 | 5.5 | 3 | $2,199,000 | $2,025,000 | 42 | 06/29/10 |
| 60 Greak Oak Drive | Short Hills | 3 | 2 | 2 | $795,000 | $782,500 | 11 | 06/03/10 |
| 18 Coachlight Drive | Chatham | 2 | 2.5 | 1 | $405,000 | $395,000 | 329 | 04/30/10 |
| 7 Wordsworth Road | Short Hills | 6 | 5 | 2 | $949,000 | $999,000 | 8 | 03/23/10 |
| 3 Claremont Drive | Short Hills | 3 | 1 | 1 | $529,000 | $530,000 | 14 | 09/01/09 |
| 420 Kensington Lane | Livingston | 2 | 2 | 1 | $429,000 | $412,500 | 56 | 08/25/09 |
| 6 Champion Blvd | Livingston | 3 | 3.5 | 2 | $649,000 | $622,500 | 31 | 07/10/09 |
| 146 Glen Avenue | Millburn | 3 | 2.5 | 1 | $489,900 | $400,000 | 132 | 05/29/09 |
| 19 Briar Cliff Road | Livingston | 4 | 2 | 1 | $439,000 | $375,000 | 51 | 12/18/08 |
| 138 Forest Way | Essex Fells | 6 | 5 | 3 | $3,500,000 | $3,000,000 | 35 | 08/27/08 |
| 2 Gilbert Place | Millburn | 3 | 3.5 | 2 | $839,900 | $812,500 | 52 | 06/17/08 |
| 22 Canterbury Lane | Short Hills | 3 | 1.5 | 2 | $729,000 | $570,000 | 90 | 12/05/07 |
| 23 Canoe Brook Drive | Livingston | 7 | 5 | 3 | $2,649,000 | $2,272,000 | 111 | 11/26/07 |
| 42 Walnut Avenue | Millburn | 3 | 3 | 2 | $795,000 | $795,000 | 24 | 10/23/07 |
| 7 South Mountain Road | Millburn | 3 | 3 | 1 | $648,000 | $619,000 | 28 | 09/07/07 |
| 56 Elmwood Place | Short Hills | 4 | 2 | 1 | $774,000 | $740,000 | 52 | 03/12/07 |
| 11 Woodland Avenue | East Orange | 4 | 1.5 | 2 | $385,000 | $375,000 | 87 | 09/07/06 |
| 36 South Ashby Avenue | Livingston | 3 | 1.5 | 1 | $429,000 | $408,000 | 41 | 08/31/06 |
| 89 Courter Avenue | Maplewood | 3 | 1.5 | 2 | $579,000 | $540,000 | 79 | 08/28/06 |
| 49 Mountainview Road | Millburn | 3 | 2.5 | 2 | $689,000 | $689,000 | 7 | 04/13/06 |
| 22 Duncan Street | Millburn | 3 | 1.5 | 2 | $609,000 | $600,000 | 39 | 02/09/06 |
| 83 Elm Street | Millburn | 4 | 1.5 | 2 | $689,000 | $743,100 | 11 | 02/02/06 |
* Information deemed reliable but not guaranteed. Source: GSMLS